Server Admin

Viewing: wakeup

Device	S-state	  Status   Sysfs node
B052	  S4	*enabled   pci:0000:c0:05.2
B071	  S4	*enabled   pci:0000:c0:07.1
B081	  S4	*enabled   pci:0000:c0:08.1
B031	  S4	*disabled
B032	  S4	*disabled
B033	  S4	*disabled
B034	  S4	*disabled  pci:0000:c0:03.4
B035	  S4	*disabled  pci:0000:c0:03.5
B011	  S4	*enabled   pci:0000:c0:01.1
B012	  S4	*disabled  pci:0000:c0:01.2
B013	  S4	*disabled  pci:0000:c0:01.3
B181	  S4	*enabled   pci:0000:80:08.1
B171	  S4	*enabled   pci:0000:80:07.1
B182	  S4	*disabled
B183	  S4	*disabled
B111	  S4	*disabled
B112	  S4	*disabled
B113	  S4	*disabled  pci:0000:80:01.3
B114	  S4	*disabled  pci:0000:80:01.4
B131	  S4	*enabled   pci:0000:80:03.1
B271	  S4	*enabled   pci:0000:40:07.1
B281	  S4	*enabled   pci:0000:40:08.1
B282	  S4	*disabled
B283	  S4	*disabled
B211	  S4	*disabled  pci:0000:40:01.1
B231	  S4	*disabled  pci:0000:40:03.1
B232	  S4	*disabled  pci:0000:40:03.2
B233	  S4	*disabled  pci:0000:40:03.3
B234	  S4	*disabled  pci:0000:40:03.4
B371	  S4	*enabled   pci:0000:00:07.1
B381	  S4	*enabled   pci:0000:00:08.1
B331	  S4	*enabled   pci:0000:00:03.1
B311	  S4	*disabled  pci:0000:00:01.1
B312	  S4	*disabled  pci:0000:00:01.2
B013	  S4	*enabled   pci:0000:00:01.3
Back to File Manager